Usage Statistics for heronlake.com.au

Summary Period: February 2012
Generated 01-Mar-2012 02:25 WST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3178
Total Files 2530
Total Pages 2677
Total Visits 1295
Total KBytes 49949
Total Unique Sites 426
Total Unique URLs 20
Total Unique Referrers 451
Total Unique User Agents 226
. Avg Max
Hits per Hour 4 56
Hits per Day 109 227
Files per Day 87 211
Pages per Day 92 214
Sites per Day 14 49
Visits per Day 44 71
KBytes per Day 1722 5218
Hits by Response Code
Code 200 - OK 79.61% 2530
Code 301 - Moved Permanently 1.54% 49
Code 304 - Not Modified 0.69% 22
Code 404 - Not Found 18.16% 577

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 168 5.29% 108 4.27% 154 5.75% 39 3.01% 22 5.16% 2882 5.77%
2 227 7.14% 211 8.34% 214 7.99% 70 5.41% 39 9.15% 4615 9.24%
3 178 5.60% 156 6.17% 161 6.01% 54 4.17% 38 8.92% 5164 10.34%
4 154 4.85% 138 5.45% 138 5.16% 52 4.02% 31 7.28% 3693 7.39%
5 93 2.93% 67 2.65% 83 3.10% 48 3.71% 31 7.28% 664 1.33%
6 124 3.90% 109 4.31% 111 4.15% 67 5.17% 47 11.03% 243 0.49%
7 100 3.15% 80 3.16% 88 3.29% 57 4.40% 47 11.03% 475 0.95%
8 125 3.93% 105 4.15% 110 4.11% 64 4.94% 41 9.62% 2666 5.34%
9 115 3.62% 79 3.12% 91 3.40% 68 5.25% 40 9.39% 668 1.34%
10 111 3.49% 104 4.11% 102 3.81% 40 3.09% 16 3.76% 3811 7.63%
11 114 3.59% 97 3.83% 98 3.66% 71 5.48% 44 10.33% 4140 8.29%
12 150 4.72% 127 5.02% 130 4.86% 43 3.32% 23 5.40% 4066 8.14%
13 77 2.42% 56 2.21% 59 2.20% 47 3.63% 35 8.22% 344 0.69%
14 123 3.87% 112 4.43% 112 4.18% 59 4.56% 41 9.62% 5218 10.45%
15 104 3.27% 72 2.85% 77 2.88% 51 3.94% 48 11.27% 1517 3.04%
16 40 1.26% 25 0.99% 29 1.08% 24 1.85% 21 4.93% 546 1.09%
17 41 1.29% 30 1.19% 33 1.23% 32 2.47% 16 3.76% 672 1.35%
18 71 2.23% 57 2.25% 59 2.20% 55 4.25% 35 8.22% 801 1.60%
19 99 3.12% 79 3.12% 87 3.25% 57 4.40% 39 9.15% 1571 3.14%
20 90 2.83% 68 2.69% 77 2.88% 64 4.94% 49 11.50% 823 1.65%
21 78 2.45% 65 2.57% 65 2.43% 55 4.25% 41 9.62% 944 1.89%
22 91 2.86% 79 3.12% 77 2.88% 28 2.16% 18 4.23% 100 0.20%
23 133 4.19% 81 3.20% 78 2.91% 28 2.16% 20 4.69% 625 1.25%
24 108 3.40% 75 2.96% 75 2.80% 25 1.93% 20 4.69% 875 1.75%
25 64 2.01% 54 2.13% 54 2.02% 20 1.54% 18 4.23% 442 0.89%
26 118 3.71% 69 2.73% 83 3.10% 20 1.54% 19 4.46% 840 1.68%
27 116 3.65% 94 3.72% 97 3.62% 22 1.70% 20 4.69% 612 1.22%
28 67 2.11% 52 2.06% 53 1.98% 15 1.16% 15 3.52% 321 0.64%
29 99 3.12% 81 3.20% 82 3.06% 22 1.70% 17 3.99% 610 1.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 4.85% 3 101 3.99% 4 117 4.37% 36 1049 2.10%
1 4 129 4.06% 3 99 3.91% 4 117 4.37% 39 1120 2.24%
2 3 98 3.08% 2 73 2.89% 2 80 2.99% 75 2188 4.38%
3 3 89 2.80% 2 63 2.49% 2 76 2.84% 53 1527 3.06%
4 4 140 4.41% 3 87 3.44% 3 108 4.03% 88 2548 5.10%
5 3 92 2.89% 2 63 2.49% 2 64 2.39% 82 2378 4.76%
6 3 110 3.46% 2 86 3.40% 3 89 3.32% 130 3774 7.56%
7 3 90 2.83% 2 68 2.69% 2 68 2.54% 48 1403 2.81%
8 3 87 2.74% 2 61 2.41% 2 61 2.28% 59 1713 3.43%
9 3 96 3.02% 2 75 2.96% 2 79 2.95% 45 1305 2.61%
10 4 123 3.87% 3 87 3.44% 3 91 3.40% 75 2175 4.35%
11 3 105 3.30% 2 62 2.45% 2 73 2.73% 67 1937 3.88%
12 2 61 1.92% 1 48 1.90% 1 52 1.94% 50 1444 2.89%
13 3 102 3.21% 2 75 2.96% 2 78 2.91% 63 1821 3.65%
14 2 83 2.61% 1 55 2.17% 2 63 2.35% 68 1966 3.94%
15 2 67 2.11% 2 58 2.29% 2 58 2.17% 83 2406 4.82%
16 2 82 2.58% 2 60 2.37% 2 63 2.35% 47 1365 2.73%
17 5 167 5.25% 4 136 5.38% 4 137 5.12% 70 2039 4.08%
18 12 351 11.04% 10 311 12.29% 11 322 12.03% 92 2659 5.32%
19 10 304 9.57% 9 276 10.91% 9 281 10.50% 108 3127 6.26%
20 8 255 8.02% 8 238 9.41% 8 239 8.93% 97 2812 5.63%
21 4 136 4.28% 3 115 4.55% 4 122 4.56% 80 2309 4.62%
22 4 123 3.87% 3 109 4.31% 3 112 4.18% 116 3374 6.76%
23 4 134 4.22% 4 124 4.90% 4 127 4.74% 52 1508 3.02%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 1681 52.89% 913 1.83% /
2 320 10.07% 1553 3.11% /webalizer/
3 215 6.77% 17502 35.04% /webalizer/usage_201201.html
4 70 2.20% 6189 12.39% /webalizer/usage_201105.html
5 63 1.98% 4989 9.99% /webalizer/usage_201110.html
6 61 1.92% 4943 9.90% /webalizer/usage_201107.html
7 32 1.01% 3322 6.65% /webalizer/usage_201106.html
8 29 0.91% 2719 5.44% /webalizer/usage_201111.html
9 18 0.57% 1659 3.32% /webalizer/usage_201202.html
10 16 0.50% 1413 2.83% /webalizer/usage_201109.html
11 15 0.47% 1263 2.53% /webalizer/usage_201108.html
12 15 0.47% 1355 2.71% /webalizer/usage_201112.html
13 7 0.22% 19 0.04% /webalizer/usage.png
14 2 0.06% 11 0.02% /webalizer/ctry_usage_201202.png
15 2 0.06% 7 0.01% /webalizer/daily_usage_201202.png
16 2 0.06% 4 0.01% /webalizer/hourly_usage_201202.png
17 1 0.03% 5 0.01% /webalizer/ctry_usage_201106.png
18 1 0.03% 5 0.01% /webalizer/ctry_usage_201109.png
19 1 0.03% 4 0.01% /webalizer/daily_usage_201109.png
20 1 0.03% 2 0.00% /webalizer/hourly_usage_201109.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 215 6.77% 17502 35.04% /webalizer/usage_201201.html
2 70 2.20% 6189 12.39% /webalizer/usage_201105.html
3 63 1.98% 4989 9.99% /webalizer/usage_201110.html
4 61 1.92% 4943 9.90% /webalizer/usage_201107.html
5 32 1.01% 3322 6.65% /webalizer/usage_201106.html
6 29 0.91% 2719 5.44% /webalizer/usage_201111.html
7 18 0.57% 1659 3.32% /webalizer/usage_201202.html
8 320 10.07% 1553 3.11% /webalizer/
9 16 0.50% 1413 2.83% /webalizer/usage_201109.html
10 15 0.47% 1355 2.71% /webalizer/usage_201112.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1681 52.89% 965 76.95% /
2 320 10.07% 118 9.41% /webalizer/
3 215 6.77% 68 5.42% /webalizer/usage_201201.html
4 29 0.91% 23 1.83% /webalizer/usage_201111.html
5 70 2.20% 15 1.20% /webalizer/usage_201105.html
6 32 1.01% 13 1.04% /webalizer/usage_201106.html
7 63 1.98% 10 0.80% /webalizer/usage_201110.html
8 18 0.57% 10 0.80% /webalizer/usage_201202.html
9 15 0.47% 9 0.72% /webalizer/usage_201108.html
10 16 0.50% 9 0.72% /webalizer/usage_201109.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1681 52.89% 948 75.66% /
2 320 10.07% 115 9.18% /webalizer/
3 215 6.77% 41 3.27% /webalizer/usage_201201.html
4 70 2.20% 39 3.11% /webalizer/usage_201105.html
5 63 1.98% 23 1.84% /webalizer/usage_201110.html
6 29 0.91% 22 1.76% /webalizer/usage_201111.html
7 61 1.92% 17 1.36% /webalizer/usage_201107.html
8 32 1.01% 11 0.88% /webalizer/usage_201106.html
9 16 0.50% 11 0.88% /webalizer/usage_201109.html
10 15 0.47% 10 0.80% /webalizer/usage_201112.html

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 440 13.85% 440 17.39% 27678 55.41% 88 6.80% 178-137-16-47-lvv.broadband.kyivstar.net
2 238 7.49% 238 9.41% 0 0.00% 238 18.38% 059148242007.ctinets.com
3 140 4.41% 86 3.40% 2379 4.76% 83 6.41% crawl-66-249-68-99.googlebot.com
4 87 2.74% 42 1.66% 0 0.00% 2 0.15% 111.128.241.118
5 77 2.42% 64 2.53% 1845 3.69% 14 1.08% ukspider0.wise-guys.nl
6 60 1.89% 40 1.58% 97 0.19% 10 0.77% sticker00.yandex.ru
7 45 1.42% 33 1.30% 1590 3.18% 12 0.93% ukspider2.wise-guys.nl
8 41 1.29% 16 0.63% 110 0.22% 1 0.08% 204.11.219.98
9 40 1.26% 40 1.58% 0 0.00% 7 0.54% 115-166-11-209.ip.adam.com.au
10 40 1.26% 30 1.19% 195 0.39% 9 0.69% ip67-152-29-130.z29-152-67.customer.algx.net
11 35 1.10% 23 0.91% 1379 2.76% 28 2.16% 213.186.127.28.utel.net.ua
12 31 0.98% 31 1.23% 20 0.04% 2 0.15% 188.186.146.45
13 30 0.94% 30 1.19% 19 0.04% 1 0.08% 188.186.142.97
14 30 0.94% 30 1.19% 19 0.04% 1 0.08% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
15 30 0.94% 30 1.19% 19 0.04% 1 0.08% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
16 30 0.94% 30 1.19% 19 0.04% 1 0.08% hosted-by.ihc.ru
17 30 0.94% 30 1.19% 19 0.04% 1 0.08% net20.186.188-117.tmn.ertelecom.ru
18 30 0.94% 30 1.19% 19 0.04% 1 0.08% net52.186.188-157.tmn.ertelecom.ru
19 30 0.94% 30 1.19% 19 0.04% 1 0.08% net70.186.188-136.tmn.ertelecom.ru
20 30 0.94% 30 1.19% 19 0.04% 1 0.08% net86.186.188-16.tmn.ertelecom.ru
21 30 0.94% 30 1.19% 19 0.04% 1 0.08% net90.186.188-74.tmn.ertelecom.ru
22 30 0.94% 30 1.19% 19 0.04% 1 0.08% net94.186.188-187.tmn.ertelecom.ru
23 29 0.91% 7 0.28% 96 0.19% 1 0.08% c-98-234-71-46.hsd1.ca.comcast.net
24 28 0.88% 14 0.55% 535 1.07% 12 0.93% 208.115.113.90
25 27 0.85% 21 0.83% 1188 2.38% 1 0.08% hosted-by.leaseweb.com
26 27 0.85% 24 0.95% 1191 2.38% 4 0.31% pep2.shopwiki.com
27 26 0.82% 13 0.51% 770 1.54% 13 1.00% 208-115-111-74-reverse.wowrack.com
28 26 0.82% 21 0.83% 55 0.11% 6 0.46% pep1.shopwiki.com
29 23 0.72% 13 0.51% 199 0.40% 14 1.08% crawl-66-249-68-91.googlebot.com
30 22 0.69% 6 0.24% 71 0.14% 2 0.15% kal-calix1-216-128-107-095.kalama.com

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 13.85% 440 17.39% 27678 55.41% 88 6.80% 178-137-16-47-lvv.broadband.kyivstar.net
2 140 4.41% 86 3.40% 2379 4.76% 83 6.41% crawl-66-249-68-99.googlebot.com
3 77 2.42% 64 2.53% 1845 3.69% 14 1.08% ukspider0.wise-guys.nl
4 17 0.53% 17 0.67% 1676 3.36% 1 0.08% 57.232.238.178.static.giga-dns.com
5 45 1.42% 33 1.30% 1590 3.18% 12 0.93% ukspider2.wise-guys.nl
6 35 1.10% 23 0.91% 1379 2.76% 28 2.16% 213.186.127.28.utel.net.ua
7 27 0.85% 24 0.95% 1191 2.38% 4 0.31% pep2.shopwiki.com
8 27 0.85% 21 0.83% 1188 2.38% 1 0.08% hosted-by.leaseweb.com
9 12 0.38% 12 0.47% 1184 2.37% 1 0.08% 38.100.21.22
10 26 0.82% 13 0.51% 770 1.54% 13 1.00% 208-115-111-74-reverse.wowrack.com

Top 30 of 451 Total Referrers
# Hits Referrer
1 1053 33.13% - (Direct Request)
2 110 3.46% http://seven-kisses.ru
3 90 2.83% http://enginebay.ru
4 80 2.52% http://globatur.ru
5 78 2.45% http://ipostroika.ru
6 56 1.76% http://findacheaplawyers.com
7 52 1.64% http://akusherok.ru
8 48 1.51% http://medictube.ru
9 47 1.48% http://houseofgaga.ru
10 47 1.48% http://medmajor.ru
11 47 1.48% http://pammik.ru
12 45 1.42% http://solutions.my1.ru
13 42 1.32% www.dabloggs.com
14 35 1.10% http://www-mamba.ru
15 31 0.98% http://bolezniorganov.ru
16 30 0.94% http://apartmentbay.ru
17 30 0.94% http://stroimajor.ru
18 27 0.85% http://metarip.ru
19 24 0.76% http://idealtits.net
20 20 0.63% http://laptoper.net
21 20 0.63% http://www.webwombat.com.au/
22 15 0.47% http://supercalifpkk.dousetsu.com/sitemap.html
23 15 0.47% http://teyodey.yaraho.com/
24 15 0.47% http://www.brisbane.com.au/
25 11 0.35% http://www.xtlx.net/lxzx/lxbbs/show.asp
26 10 0.31% http://affirmancepkpqe.cwahi.net/
27 10 0.31% http://bedbathand-beyondcoupons.com/
28 10 0.31% http://desperationauhvt.cwahi.net/sitemap.html
29 10 0.31% http://fundamentabgudf.dousetsu.com/
30 10 0.31% http://marketmbu.dousetsu.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 45.45% heron lake estate
2 3 27.27% heron lake
3 1 9.09% anything
4 1 9.09% herron lake
5 1 9.09% herron lake estate

Top 15 of 226 Total User Agents
# Hits User Agent
1 712 22.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 133 4.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 108 3.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 97 3.05% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
5 93 2.93% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 90 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 67 2.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 55 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 54 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 54 1.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 54 1.70% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 53 1.67% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 52 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 49 1.54% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 47 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 887 27.91% 616 24.35% 9515 19.05% Commercial (com)
2 630 19.82% 577 22.81% 28343 56.74% Network (net)
3 625 19.67% 476 18.81% 5021 10.05% Unresolved/Unknown
4 465 14.63% 430 17.00% 1031 2.06% Russian Federation
5 136 4.28% 105 4.15% 3582 7.17% Netherlands
6 116 3.65% 65 2.57% 209 0.42% Australia
7 108 3.40% 107 4.23% 70 0.14% Address Routing (arpa)
8 44 1.38% 32 1.26% 1382 2.77% Ukraine
9 23 0.72% 7 0.28% 62 0.12% Germany
10 22 0.69% 22 0.87% 14 0.03% Hungary
11 19 0.60% 19 0.75% 12 0.02% Czech Republic
12 15 0.47% 7 0.28% 51 0.10% Non-Profit (org)
13 14 0.44% 8 0.32% 150 0.30% France
14 11 0.35% 11 0.43% 7 0.01% Moldova
15 7 0.22% 7 0.28% 4 0.01% Poland
16 5 0.16% 5 0.20% 19 0.04% Austria
17 5 0.16% 1 0.04% 15 0.03% New Zealand
18 5 0.16% 1 0.04% 15 0.03% Thailand
19 5 0.16% 5 0.20% 43 0.09% Turkey
20 4 0.13% 4 0.16% 3 0.01% Italy
21 4 0.13% 4 0.16% 3 0.01% Mexico
22 4 0.13% 2 0.08% 8 0.02% Norway
23 4 0.13% 2 0.08% 8 0.02% Seychelles
24 4 0.13% 4 0.16% 3 0.01% United Kingdom
25 3 0.09% 2 0.08% 4 0.01% Argentina
26 3 0.09% 3 0.12% 2 0.00% Slovakia
27 2 0.06% 2 0.08% 247 0.49% China
28 2 0.06% 2 0.08% 1 0.00% Indonesia
29 1 0.03% 1 0.04% 0 0.00% Brazil
30 1 0.03% 1 0.04% 117 0.23% British Indian Ocean Territory


Generated by Webalizer Version 2.20